BMG Logo   Page Title (800) 552-1510


PHYSICAL PROPERTIES OF STEEL
These properties are approximate.
They are listed here only as a guide to
what may be expected from the grades given.
A.I.S.I.
No.
Condition Tensile
Strength
Lb. per
Sq. In.

Yield
Point
or Yield
Strength (1)
Lb. per
Sq. In.

Elong.
2" per
Center

Reduction
of Area
Percent
Brinell
C-1008 Hot Rolled 45000/55000 26000 45 65 90/124
  Cold Drawn 52000/62000 49000 30 55 114/143
C-1010 Hot Rolled 48000/58000 30000 38 65 95/134
  Cold Drawn 55000/65000 50000 25 52 124/162
C-1015 Hot Rolled 50000/70000 32000 35 60 105/143
  Cold Drawn 62000/77000 65000 19 50 124/171
C-1016 Hot Rolled 52000/70000 32000 35 60 105/143
  Cold Drawn 65000/80000 65000 19 50 133/171
C-1017 Hot Rolled 50000/70000 32000 35 60 105/143
C-1018 Cold Drawn 72000/85000 62000 20 54 168/168
C-1019 Hot Rolled 52000/70000 32000 35 60 105/143
  Cold Drawn 65000/80000 65000 19 50 133/171
C-1020 Hot Rolled 54000/70000 32000 35 60 109/152
  Cold Drawn 66000/81000 67000 18 50 133/181
C-1022 Hot Rolled 55000/70000 32000 35 55 114/153
  Cold Drawn 67000/82000 69000 17 50 143/190
C-1025 Hot Rolled 60000/75000 35000 30 55 124/171
  Cold Drawn 70000/85000 70000 17 50 143/190
C-1030 Hot Rolled 65000/80000 38000 30 55 133/181
  Cold Drawn 75000/90000 75000 15 45 152/200
  Draw 1000°F 90000 65000 20 60 162/219
C-1035 Hot Rolled 70000/85000 43000 25 50 143/190
  Cold Drawn 80000/100000 80000 12 45 171/209
  Draw 1000°F 95000 68000 18 55 181/228
C-1040 Hot Rolled 75000/90000 48000 25 45 152/190
  Cold Drawn 85000/105000 80000 11 40 181/219
  Draw 1000°F 100000 62000 22 50 200/247
C-1045 Hot Rolled 80000/95000 50000 25 40 162/200
  Cold Drawn 90000/110000 85000 10 40 190/228
  Draw 1000°F 100000 65000 20 45 209/247
C-1050 Hot Rolled 90000/110000 55000 20 35 171/228
  Cold Drawn 100000/120000 90000 10 35 200/247
  Draw 1000°F 115000 75000 17 40 219/266
C-1095 Hot Rolled 140000 75000 8 10 296/296
  Draw 1000°F 175000 120000 10 20 375/375
B-1010 Hot Rolled 50000/70000 35000 35 55 101/140
  Cold Drawn 65000/80000 60000 17 50 131/170
C-1115 Hot Rolled 55000/70000 40000 35 55 107/146
  Cold Drawn 65000/80000 60000 20 50 140/179
C-1117 Hot Rolled 52000/67000 35000 35 55 109/153
  Cold Drawn 70000/85000 65000 21 45 143/179
C-1118 Hot Rolled 55000/72000 40000 35 55 109/153
  Cold Drawn 70000/90000 65000 19 45 143/179
C-1120 Hot Rolled 55000/70000 32000 35 55 109/153
(1) Yield Strength for Cold Drawn.
 


MM to Decimal & Fraction Inches     |    Inches to Decimal & MM     |    Inches to Decimal Feet     |    Sheet Metal Gauges     |    Steel Hardness Conversion     |    Physical Properties     |    Tolerances for Hot Rolled Carbon & Alloy Bars Rounds & Squares     |    Tolerances for Cold Finished Carbon Bars     |    Tolerances for Cold Finished Alloy Bars